Child Evangelism Studies
Child Evangelism Requirements
Program Objectives
In keeping with the Institutional Goals, the Child Evangelism Program is designed specifically:
1. To enable the student to construct a Biblical understanding of Christian ministry to children.
2. To prepare the student to organize and administer a children’s ministry in the local church.
3. To develop excellence in teaching.
4. To acquaint the student with materials and resources necessary to children’s ministry.
5. To enable the student to use his understanding of the characteristics of each age group in effectively presenting Bible content and in applying Biblical truth to life.
6. To equip the student to lead children into a definite faith in Christ as Savior and on to a spiritual life.
Course Requirements are as follows (Total 120 credits):
General Education, 40 credits:
PT | 101 | College Study Skills | 1 credit |
LL | 111 | English Composition I | 3 credits |
LL | 112 | English Composition II | 3 credits |
SS | 111 | History of Western Civ. I | 3 credits |
SS | 112 | History of Western Civ. II | 3 credits |
NS | 112 | Biological Science Survey | 3 credits |
PS | 131 | General Psychology | 3 credits |
LL | 211 | Speech Communication | 3 credits |
PR | 211 | Introduction to Philosophy | 3 credits |
LL | 222 | Children’s Literature | 3 credits |
LL | ––– | Literature Elective | 3 credits |
Selected from LL 231 American Literature I, LL 232 American Literature II, LL 311 English Literature I, or LL 312 English Literature II. |
|||
PS | 332 | Child Psychology | 3 credits |
CH | 34– | Church History Elective | 3 credits |
Selected from CH 341 Church History I or CH 342 Church History II. | |||
MU | ––– | Music Elective | 3 credits |
Selected from MU 411 CHurch Music Administration (3 credits) or MU 261 Princples of Conducting (2 credits) plus an additional elective (1 credit). |
Bible/Theology, 50 credits:
TH | 111 | Principles of Christian Living I | 1 credit |
TH | 112 | Principles of Christian Living II | 1 credit |
BI | 111 | Old Testament Survey | 3 credits |
BI | 112 | New Testament Survey | 3 credits |
BI | 121 | Gospels I | 3 credits |
BI | 122 | Gospels II | 3 credits |
BI | 212 | Acts | 3 credits |
BI | 221 | Pentateuch I (Genesis) | 3 credits |
TH | 221 | Christian Beliefs | 3 credits |
TH | 222 | Theology of Holiness | 3 credits |
BI | 312 | Methods of Biblical Interpretation | 3 credits |
ED | 331 | The Teaching of Bible | 3 credits |
BI | 342 | Corinthian Epistles | 3 credits |
BI | 351 | Galatians & Prison Epistles | 3 credits |
BI | 412 | Romans | 3 credits |
BI | 432 | Thessalonians & Pastoral Epistles | 3 credits |
Bible/Theology Electives | 6 credits |
Professional Education, 30 credits:
PT | 122 | Personal Evangelism I | 1 credit |
PT | 221 | Personal Evangelism II | 1 credit |
PT | 222 | Personal Evangelism III | 1 credit |
ED | 212 | Introduction to Christian Education | 3 credits |
PT | 311 | Child Evangelism | 3 credits |
PT | 312 | Child Evangelism Practicum | 3 credits |
PA | 312 | Arts & Visuals I | 3 credits |
PA | 322 | Arts & Visuals II | 3 credits |
ED | 322 | Teaching Methods for the Classroom | 3 credits |
PA | 332 | Story Writing | 3 credits |
PS | 431 | Educational Psychology | 3 credits |
MI | ––– | Missions Elective | 3 credits |
Suggested Schedule
(beginning even-numbered fall)